Average grocery prices: official data
Official monthly average prices from national statistics offices, side by side with the unit they are published in and their change over 12 months. Pick a product to see its trend, regional averages and how your own price compares.
These are official averages for information only — not offers, quotes or the price at any particular store.
- Average prices in the US
17 products · U.S. Bureau of Labor Statistics · September 2026
- Average prices in Canada
19 products · Statistics Canada · August 2026
- Average prices in the UK
18 products · Office for National Statistics · September 2026
- Average prices in Ireland
11 products · Central Statistics Office · September 2026
- Average prices in France
7 products · Insee · September 2026
| Latest average | ||||
|---|---|---|---|---|
| Eggs | US | $2.27 per dozen$0.19 per egg | Sep 2026 | -35% |
| Milk | US | $4.11 per gallon$1.08 per liter | Sep 2026 | -1% |
| Bananas | US | $0.66 per lb$1.45 per kg | Sep 2026 | -2% |
| Ground beef | US | $6.79 per lb$14.97 per kg | Sep 2026 | +7% |
| Chicken breast | US | $4.20 per lb$9.27 per kg | Sep 2026 | +1% |
| Ground coffee | US | $9.33 per lb$20.57 per kg | Sep 2026 | +2% |
| Butter | US | $3.96 per lb$8.73 per kg | Sep 2026 | -17% |
| White bread | US | $1.83 per lb$4.03 per kg | Sep 2026 | -2% |
| Bacon | US | $6.76 per lb$14.89 per kg | Sep 2026 | -7% |
| Potatoes | US | $0.99 per lb$2.18 per kg | Sep 2026 | -2% |
| Tomatoes | US | $1.99 per lb$4.39 per kg | Sep 2026 | +4% |
| Cheddar cheese | US | $6.13 per lb$13.52 per kg | Sep 2026 | +1% |
| White rice | US | $1.12 per lb$2.46 per kg | Sep 2026 | +5% |
| Strawberries | US | $2.84 per 12 oz$3.79 per lb, $8.35 per kg | Sep 2026 | +10% |
| Oranges | US | $1.72 per lb$3.80 per kg | Sep 2026 | -4% |
| Lemons | US | $2.13 per lb$4.69 per kg | Sep 2026 | +2% |
| Iceberg lettuce | US | $1.64 per lb$3.61 per kg | Sep 2026 | -5% |
| Eggs | Canada | CA$4.83 per dozenCA$0.40 per egg | Aug 2026 | 0% |
| Milk | Canada | CA$6.99 per 4 LCA$1.75 per liter, CA$6.62 per gallon | Aug 2026 | +3% |
| Bananas | Canada | CA$1.89 per kgCA$0.86 per lb | Aug 2026 | +12% |
| Ground beef | Canada | CA$16.75 per kgCA$7.60 per lb | Aug 2026 | +11% |
| Chicken breast | Canada | CA$14.41 per kgCA$6.54 per lb | Aug 2026 | -4% |
| Ground coffee | Canada | CA$9.46 per 340 gCA$27.82 per kg, CA$12.62 per lb | Aug 2026 | +1% |
| Butter | Canada | CA$5.68 per 454 gCA$12.51 per kg, CA$5.67 per lb | Aug 2026 | 0% |
| White bread | Canada | CA$3.63 per 675 gCA$5.38 per kg, CA$2.44 per lb | Aug 2026 | +6% |
| Bacon | Canada | CA$6.58 per 500 gCA$13.16 per kg, CA$5.97 per lb | Aug 2026 | -14% |
| Potatoes | Canada | CA$4.87 per 4.54 kgCA$1.07 per kg, CA$0.49 per lb | Aug 2026 | -4% |
| Tomatoes | Canada | CA$4.80 per kgCA$2.18 per lb | Aug 2026 | -2% |
| White rice | Canada | CA$9.73 per 2 kgCA$4.87 per kg, CA$2.21 per lb | Aug 2026 | -3% |
| Strawberries | Canada | CA$4.34 per 454 gCA$9.56 per kg, CA$4.34 per lb | Aug 2026 | +7% |
| Oranges | Canada | CA$4.53 per kgCA$2.05 per lb | Aug 2026 | -10% |
| Lemons | Canada | CA$1.08 per lemon | Aug 2026 | +11% |
| Iceberg lettuce | Canada | CA$2.51 per head | Aug 2026 | -6% |
| Grapes | Canada | CA$6.83 per kgCA$3.10 per lb | Aug 2026 | +10% |
| Broccoli | Canada | CA$2.44 per head | Aug 2026 | +7% |
| Sweet peppers | Canada | CA$5.85 per kgCA$2.65 per lb | Aug 2026 | -21% |
| Eggs | UK | £3.95 per dozen£0.33 per egg | Sep 2026 | +2% |
| Milk | UK | £1.86 per 2,272 mL£0.82 per liter, £3.10 per gallon | Sep 2026 | +2% |
| Bananas | UK | £1.13 per kg£0.51 per lb | Sep 2026 | +1% |
| Ground beef | UK | £10.87 per kg£4.93 per lb | Sep 2026 | -1% |
| Chicken breast | UK | £9.04 per kg£4.10 per lb | Sep 2026 | -1% |
| Butter | UK | £2.25 per 250 g£9.00 per kg, £4.08 per lb | Sep 2026 | -6% |
| White bread | UK | £1.33 per 800 g£1.66 per kg, £0.75 per lb | Sep 2026 | -1% |
| Bacon | UK | £8.57 per kg£3.89 per lb | Sep 2026 | -7% |
| Potatoes | UK | £0.99 per kg£0.45 per lb | Sep 2026 | 0% |
| Tomatoes | UK | £4.00 per kg£1.81 per lb | Sep 2026 | +9% |
| Cheddar cheese | UK | £8.58 per kg£3.89 per lb | Sep 2026 | -3% |
| White rice | UK | £1.90 per 750 g£2.53 per kg, £1.15 per lb | Sep 2026 | +3% |
| Strawberries | UK | £9.43 per kg£4.28 per lb | Sep 2026 | +2% |
| Oranges | UK | £0.52 per item | Sep 2026 | +6% |
| Lemons | UK | £0.37 per lemon | Sep 2026 | +6% |
| Grapes | UK | £4.66 per kg£2.11 per lb | Sep 2026 | +2% |
| Broccoli | UK | £2.74 per kg£1.24 per lb | Sep 2026 | +3% |
| Sweet peppers | UK | £1.65 per item | Sep 2026 | +6% |
| Eggs | Ireland | €2.47 per 6 ct€0.41 per egg | Sep 2026 | +6% |
| Milk | Ireland | €2.37 per 2 L€1.19 per liter, €4.49 per gallon | Sep 2026 | -4% |
| Bananas | Ireland | €2.07 per kg€0.94 per lb | Sep 2026 | +8% |
| Butter | Ireland | €4.24 per lb€9.34 per kg | Sep 2026 | -12% |
| White bread | Ireland | €1.67 per 800 g€2.09 per kg, €0.95 per lb | Sep 2026 | +1% |
| Bacon | Ireland | €10.65 per kg€4.83 per lb | Sep 2026 | -4% |
| Potatoes | Ireland | €3.67 per 2.5 kg€1.47 per kg, €0.66 per lb | Sep 2026 | 0% |
| Tomatoes | Ireland | €3.68 per kg€1.67 per lb | Sep 2026 | 0% |
| Cheddar cheese | Ireland | €10.99 per kg€4.98 per lb | Sep 2026 | -2% |
| Grapes | Ireland | €5.46 per kg€2.48 per lb | Sep 2026 | -3% |
| Broccoli | Ireland | €3.44 per kg€1.56 per lb | Sep 2026 | 0% |
| Bananas | France | €2.05 per kg€0.93 per lb | Sep 2026 | -1% |
| White bread | France | €4.12 per kg€1.87 per lb | Sep 2026 | +2% |
| Potatoes | France | €1.94 per kg€0.88 per lb | Sep 2026 | +4% |
| Tomatoes | France | €5.23 per kg€2.37 per lb | Sep 2026 | +46% |
| Oranges | France | €2.81 per kg€1.27 per lb | Sep 2026 | -6% |
| Lemons | France | €4.12 per kg€1.87 per lb | Sep 2026 | -4% |
| Sweet peppers | France | €4.73 per kg€2.15 per lb | Sep 2026 | +5% |
72 of 72 averages shown.
Sources
United States: Source: U.S. Bureau of Labor Statistics, CPI Average Price Data. CPI Average Price Data, U.S. city average.
Canada: Adapted from Statistics Canada, Table 18-10-0245-01 Monthly average retail prices for selected products, August 2026. This does not constitute an endorsement by Statistics Canada of this product. Table 18-10-0245-01 Monthly average retail prices for selected products.
United Kingdom: Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Shopping prices comparison tool (average prices).
Ireland: Source: Central Statistics Office (CSO), Table CPM12 National Average Price, September 2026. Licensed under CC BY 4.0. Table CPM12 National Average Price.
France: Source: Insee, monthly average consumer prices in metropolitan France, September 2026 (data updated October 15, 2026). Prix moyens de vente de détail (monthly average consumer prices, metropolitan France).