Average price of bacon in the US
In September 2026, the official average price of bacon in the US was $6.76 per lb ($14.89 per kg), according to the U.S. Bureau of Labor Statistics. That is 7% lower than in September 2025.
These are official averages for information only — not offers, quotes or the price at any particular store.
- Latest average
- $6.76
- per lb, Sep 2026
- 12-month change
- -7%
- since Sep 2025
- 24-month high
- $7.29
- Sep 2025
- 24-month low
- $6.56
- Jun 2026
Price of bacon over the last 24 months
From October 2024 to September 2026, the average price of bacon ranged from $6.56 (June 2026) to $7.29 (September 2025) per lb. Not published: October 2025 — shown as a gap.
October 2025: BLS collected no prices that month because of the 2025 federal government shutdown.
Show the data table
| Month | Per lb | Per kg |
|---|---|---|
| September 2026 | $6.76 | $14.89 |
| August 2026 | $6.61 | $14.56 |
| July 2026 | $6.58 | $14.52 |
| June 2026 | $6.56 | $14.46 |
| May 2026 | $6.71 | $14.80 |
| April 2026 | $6.83 | $15.05 |
| March 2026 | $6.80 | $14.99 |
| February 2026 | $6.90 | $15.22 |
| January 2026 | $6.98 | $15.38 |
| December 2025 | $6.76 | $14.90 |
| November 2025 | $6.93 | $15.27 |
| October 2025 | Not published | — |
| September 2025 | $7.29 | $16.07 |
| August 2025 | $7.21 | $15.89 |
| July 2025 | $7.12 | $15.69 |
| June 2025 | $7.10 | $15.65 |
| May 2025 | $6.99 | $15.40 |
| April 2025 | $7.01 | $15.45 |
| March 2025 | $6.98 | $15.38 |
| February 2025 | $6.80 | $14.99 |
| January 2025 | $7.04 | $15.53 |
| December 2024 | $6.92 | $15.24 |
| November 2024 | $6.84 | $15.09 |
| October 2024 | $6.87 | $15.14 |
Average price of bacon by region
BLS also publishes averages for four regions. They rest on fewer prices than the national figure, so they move more from month to month.
| Region | Per lb | Per kg | Month | 12-month change |
|---|---|---|---|---|
| Northeast | $7.93 | $17.47 | Sep 2026 | -8% |
| Midwest | $6.50 | $14.34 | Sep 2026 | -14% |
| South | $6.19 | $13.64 | Sep 2026 | -5% |
| West | $7.01 | $15.46 | Sep 2026 | — |
| U.S. city average | $6.76 | $14.89 | Sep 2026 | -7% |
Is your price good?
Enter the shelf price per lb — or change the size to match your package — to see how it compares with the US average. Within 5% counts as about average.
Enter a price and package size to see the price per unit
Average price of bacon in other units
| Unit | Average price |
|---|---|
| per pound (lb) | $6.76 |
| per kilogram (kg) | $14.89 |
| per ounce (oz) | $0.42 |
| per 100 grams | $1.49 |
What is measured
- Item, as the source defines it: Bacon, sliced, per lb. (453.6 gm)
- Area: U.S. city average (all urban areas) · Series APU0000704111
- Excludes sales tax. Not seasonally adjusted. Some averages rest on few prices, and some fresh produce is not published in low-season months.
- Average across US cities. Prices vary by region, brand and organic vs conventional. Excludes sales tax.
Source
Source: U.S. Bureau of Labor Statistics, CPI Average Price Data.
Data: CPI Average Price Data, U.S. city average. Licence: Public domain (U.S. government work).
Last updated on this site: October 15, 2026. Next update: October 2026 data, expected around mid-November 2026.