Average grocery prices in Canada
Official average prices of 19 everyday groceries from Statistics Canada (Table 18-10-0245-01 Monthly average retail prices for selected products). Most are for August 2026; each row names its own month. Prices are in CAD, per the unit the source publishes, next to the same price in other common units.
These are official averages for information only — not offers, quotes or the price at any particular store.
Fruit
| Product | Latest average | Converted | Month | 12-month change |
|---|---|---|---|---|
| Bananas | CA$1.89 per kg | CA$0.86 per lb | Aug 2026 | +12% |
| Strawberries | CA$4.34 per 454 g | CA$9.56 per kg, CA$4.34 per lb | Aug 2026 | +7% |
| Oranges | CA$4.53 per kg | CA$2.05 per lb | Aug 2026 | -10% |
| Lemons | CA$1.08 per lemon | — | Aug 2026 | +11% |
| Grapes | CA$6.83 per kg | CA$3.10 per lb | Aug 2026 | +10% |
Vegetables
| Product | Latest average | Converted | Month | 12-month change |
|---|---|---|---|---|
| Potatoes | CA$4.87 per 4.54 kg | CA$1.07 per kg, CA$0.49 per lb | Aug 2026 | -4% |
| Tomatoes | CA$4.80 per kg | CA$2.18 per lb | Aug 2026 | -2% |
| Iceberg lettuce | CA$2.51 per head | — | Aug 2026 | -6% |
| Broccoli | CA$2.44 per head | — | Aug 2026 | +7% |
| Sweet peppers | CA$5.85 per kg | CA$2.65 per lb | Aug 2026 | -21% |
Dairy and eggs
Meat
| Product | Latest average | Converted | Month | 12-month change |
|---|---|---|---|---|
| Ground beef | CA$16.75 per kg | CA$7.60 per lb | Aug 2026 | +11% |
| Chicken breast | CA$14.41 per kg | CA$6.54 per lb | Aug 2026 | -4% |
| Bacon | CA$6.58 per 500 g | CA$13.16 per kg, CA$5.97 per lb | Aug 2026 | -14% |
Bread, rice and coffee
| Product | Latest average | Converted | Month | 12-month change |
|---|---|---|---|---|
| Ground coffee | CA$9.46 per 340 g | CA$27.82 per kg, CA$12.62 per lb | Aug 2026 | +1% |
| White bread | CA$3.63 per 675 g | CA$5.38 per kg, CA$2.44 per lb | Aug 2026 | +6% |
| White rice | CA$9.73 per 2 kg | CA$4.87 per kg, CA$2.21 per lb | Aug 2026 | -3% |
About these averages
Average of prices paid at Canadian grocery retailers, from their transaction data. Prices vary by province, store, brand and package size. Recent months can be revised.
Adapted from Statistics Canada, Table 18-10-0245-01 Monthly average retail prices for selected products, August 2026. This does not constitute an endorsement by Statistics Canada of this product.
Sources and methodology · Average prices in the US · Average prices in the UK · Average prices in Ireland · Average prices in France · All products and countries