Average grocery prices in the UK
Official average prices of 18 everyday groceries from the Office for National Statistics (Shopping prices comparison tool (average prices)). Most are for September 2026; each row names its own month. Prices are in GBP, per the unit the source publishes, next to the same price in other common units.
These are official averages for information only — not offers, quotes or the price at any particular store.
Fruit
| Product | Latest average | Converted | Month | 12-month change |
|---|---|---|---|---|
| Bananas | £1.13 per kg | £0.51 per lb | Sep 2026 | +1% |
| Strawberries | £9.43 per kg | £4.28 per lb | Sep 2026 | +2% |
| Oranges | £0.52 per item | — | Sep 2026 | +6% |
| Lemons | £0.37 per lemon | — | Sep 2026 | +6% |
| Grapes | £4.66 per kg | £2.11 per lb | Sep 2026 | +2% |
Vegetables
| Product | Latest average | Converted | Month | 12-month change |
|---|---|---|---|---|
| Potatoes | £0.99 per kg | £0.45 per lb | Sep 2026 | 0% |
| Tomatoes | £4.00 per kg | £1.81 per lb | Sep 2026 | +9% |
| Broccoli | £2.74 per kg | £1.24 per lb | Sep 2026 | +3% |
| Sweet peppers | £1.65 per item | — | Sep 2026 | +6% |
Dairy and eggs
| Product | Latest average | Converted | Month | 12-month change |
|---|---|---|---|---|
| Eggs | £3.95 per dozen | £0.33 per egg | Sep 2026 | +2% |
| Milk | £1.86 per 2,272 mL | £0.82 per liter, £3.10 per gallon | Sep 2026 | +2% |
| Butter | £2.25 per 250 g | £9.00 per kg, £4.08 per lb | Sep 2026 | -6% |
| Cheddar cheese | £8.58 per kg | £3.89 per lb | Sep 2026 | -3% |
Meat
| Product | Latest average | Converted | Month | 12-month change |
|---|---|---|---|---|
| Ground beef | £10.87 per kg | £4.93 per lb | Sep 2026 | -1% |
| Chicken breast | £9.04 per kg | £4.10 per lb | Sep 2026 | -1% |
| Bacon | £8.57 per kg | £3.89 per lb | Sep 2026 | -7% |
Bread, rice and coffee
| Product | Latest average | Converted | Month | 12-month change |
|---|---|---|---|---|
| White bread | £1.33 per 800 g | £1.66 per kg, £0.75 per lb | Sep 2026 | -1% |
| White rice | £1.90 per 750 g | £2.53 per kg, £1.15 per lb | Sep 2026 | +3% |
About these averages
Official estimate for the UK: a January average carried forward each month by the item’s price index, so it mainly shows price change. Prices vary by shop, brand and pack size.
Source: Office for National Statistics licensed under the Open Government Licence v.3.0.
Sources and methodology · Average prices in the US · Average prices in Canada · Average prices in Ireland · Average prices in France · All products and countries