Average price of bananas in Canada
In August 2026, the official average price of bananas in Canada was CA$1.89 per kg (CA$0.86 per lb), according to Statistics Canada. That is 12% higher than in August 2025.
These are official averages for information only — not offers, quotes or the price at any particular store.
- Latest average
- CA$1.89
- per kg, Aug 2026
- 12-month change
- +12%
- since Aug 2025
- 24-month high
- CA$1.89
- Aug 2026
- 24-month low
- CA$1.63
- Oct 2024
Price of bananas over the last 24 months
From September 2024 to August 2026, the average price of bananas ranged from CA$1.63 (October 2024) to CA$1.89 (August 2026) per kg.
Show the data table
| Month | Per kg | Per lb |
|---|---|---|
| August 2026 | CA$1.89 | CA$0.86 |
| July 2026 | CA$1.88 | CA$0.85 |
| June 2026 | CA$1.87 | CA$0.85 |
| May 2026 | CA$1.88 | CA$0.85 |
| April 2026 | CA$1.87 | CA$0.85 |
| March 2026 | CA$1.86 | CA$0.84 |
| February 2026 | CA$1.84 | CA$0.83 |
| January 2026 | CA$1.70 | CA$0.77 |
| December 2025 | CA$1.66 | CA$0.75 |
| November 2025 | CA$1.67 | CA$0.76 |
| October 2025 | CA$1.67 | CA$0.76 |
| September 2025 | CA$1.67 | CA$0.76 |
| August 2025 | CA$1.68 | CA$0.76 |
| July 2025 | CA$1.67 | CA$0.76 |
| June 2025 | CA$1.67 | CA$0.76 |
| May 2025 | CA$1.68 | CA$0.76 |
| April 2025 | CA$1.66 | CA$0.75 |
| March 2025 | CA$1.67 | CA$0.76 |
| February 2025 | CA$1.66 | CA$0.75 |
| January 2025 | CA$1.66 | CA$0.75 |
| December 2024 | CA$1.64 | CA$0.74 |
| November 2024 | CA$1.64 | CA$0.74 |
| October 2024 | CA$1.63 | CA$0.74 |
| September 2024 | CA$1.65 | CA$0.75 |
Average price of bananas by province
Statistics Canada also publishes averages for each province. They rest on fewer prices than the national figure, so they move more from month to month.
| Province | Per kg | Per lb | Month | 12-month change |
|---|---|---|---|---|
| Newfoundland and Labrador | CA$2.76 | CA$1.25 | Aug 2026 | +27% |
| Prince Edward Island | CA$2.17 | CA$0.98 | Aug 2026 | +6% |
| Nova Scotia | CA$2.16 | CA$0.98 | Aug 2026 | +5% |
| New Brunswick | CA$2.19 | CA$0.99 | Aug 2026 | +6% |
| Quebec | CA$2.00 | CA$0.91 | Aug 2026 | +12% |
| Ontario | CA$1.71 | CA$0.78 | Aug 2026 | +12% |
| Manitoba | CA$2.06 | CA$0.93 | Aug 2026 | +16% |
| Saskatchewan | CA$2.05 | CA$0.93 | Aug 2026 | +16% |
| Alberta | CA$2.08 | CA$0.94 | Aug 2026 | +17% |
| British Columbia | CA$1.84 | CA$0.83 | Aug 2026 | +13% |
| Canada | CA$1.89 | CA$0.86 | Aug 2026 | +12% |
Is your price good?
Enter the shelf price per kg — or change the size to match your package — to see how it compares with the Canada average. Within 5% counts as about average.
Enter a price and package size to see the price per unit
Average price of bananas in other units
| Unit | Average price |
|---|---|
| per pound (lb) | CA$0.86 |
| per kilogram (kg) | CA$1.89 |
| per ounce (oz) | CA$0.05 |
| per 100 grams | CA$0.19 |
What is measured
- Item, as the source defines it: Bananas, per kilogram
- Area: Canada · Series v1353834294
- Calculated from grocery retailers’ transaction (scanner) data; average prices exclude taxes. Recent months can be revised. The mix of products behind an average can change, so month-to-month changes are not a pure measure of price change.
- Average of prices paid at Canadian grocery retailers, from their transaction data. Prices vary by province, store, brand and package size. Recent months can be revised.
Source
Adapted from Statistics Canada, Table 18-10-0245-01 Monthly average retail prices for selected products, August 2026. This does not constitute an endorsement by Statistics Canada of this product.
Data: Table 18-10-0245-01 Monthly average retail prices for selected products. Licence: Statistics Canada Open Licence.
Last updated on this site: October 15, 2026. Next update: September 2026 data, expected around early November 2026.