Average price of bananas in the US
In September 2026, the official average price of bananas in the US was $0.66 per lb ($1.45 per kg), according to the U.S. Bureau of Labor Statistics. That is 2% lower than in September 2025.
These are official averages for information only — not offers, quotes or the price at any particular store.
- Latest average
- $0.66
- per lb, Sep 2026
- 12-month change
- -2%
- since Sep 2025
- 24-month high
- $0.67
- Sep 2025
- 24-month low
- $0.62
- Dec 2024
Price of bananas over the last 24 months
From October 2024 to September 2026, the average price of bananas ranged from $0.62 (December 2024) to $0.67 (September 2025) per lb. Not published: October 2025 — shown as a gap.
October 2025: BLS collected no prices that month because of the 2025 federal government shutdown.
Show the data table
| Month | Per lb | Per kg |
|---|---|---|
| September 2026 | $0.66 | $1.45 |
| August 2026 | $0.65 | $1.44 |
| July 2026 | $0.65 | $1.43 |
| June 2026 | $0.65 | $1.42 |
| May 2026 | $0.65 | $1.42 |
| April 2026 | $0.65 | $1.44 |
| March 2026 | $0.66 | $1.45 |
| February 2026 | $0.65 | $1.44 |
| January 2026 | $0.65 | $1.44 |
| December 2025 | $0.66 | $1.45 |
| November 2025 | $0.66 | $1.46 |
| October 2025 | Not published | — |
| September 2025 | $0.67 | $1.48 |
| August 2025 | $0.67 | $1.47 |
| July 2025 | $0.66 | $1.45 |
| June 2025 | $0.65 | $1.44 |
| May 2025 | $0.66 | $1.44 |
| April 2025 | $0.64 | $1.40 |
| March 2025 | $0.63 | $1.38 |
| February 2025 | $0.62 | $1.36 |
| January 2025 | $0.62 | $1.37 |
| December 2024 | $0.62 | $1.36 |
| November 2024 | $0.62 | $1.37 |
| October 2024 | $0.62 | $1.36 |
Average price of bananas by region
BLS also publishes averages for four regions. They rest on fewer prices than the national figure, so they move more from month to month.
| Region | Per lb | Per kg | Month | 12-month change |
|---|---|---|---|---|
| Northeast | $0.69 | $1.52 | Sep 2026 | — |
| Midwest | $0.63 | $1.38 | Sep 2026 | -3% |
| South | $0.62 | $1.36 | Sep 2026 | -5% |
| West | $0.73 | $1.60 | Sep 2026 | — |
| U.S. city average | $0.66 | $1.45 | Sep 2026 | -2% |
Is your price good?
Enter the shelf price per lb — or change the size to match your package — to see how it compares with the US average. Within 5% counts as about average.
Enter a price and package size to see the price per unit
Average price of bananas in other units
| Unit | Average price |
|---|---|
| per pound (lb) | $0.66 |
| per kilogram (kg) | $1.45 |
| per ounce (oz) | $0.04 |
| per 100 grams | $0.14 |
What is measured
- Item, as the source defines it: Bananas, per lb. (453.6 gm)
- Area: U.S. city average (all urban areas) · Series APU0000711211
- Excludes sales tax. Not seasonally adjusted. Some averages rest on few prices, and some fresh produce is not published in low-season months.
- Average across US cities. Prices vary by region, brand and organic vs conventional. Excludes sales tax.
Source
Source: U.S. Bureau of Labor Statistics, CPI Average Price Data.
Data: CPI Average Price Data, U.S. city average. Licence: Public domain (U.S. government work).
Last updated on this site: October 15, 2026. Next update: October 2026 data, expected around mid-November 2026.