Average price of potatoes in the US
In September 2026, the official average price of potatoes in the US was $0.99 per lb ($2.18 per kg), according to the U.S. Bureau of Labor Statistics. That is 2% lower than in September 2025.
These are official averages for information only — not offers, quotes or the price at any particular store.
- Latest average
- $0.99
- per lb, Sep 2026
- 12-month change
- -2%
- since Sep 2025
- 24-month high
- $1.01
- Sep 2025
- 24-month low
- $0.85
- Dec 2025
Price of potatoes over the last 24 months
From October 2024 to September 2026, the average price of potatoes ranged from $0.85 (December 2025) to $1.01 (September 2025) per lb. Not published: October 2025, November 2025 — shown as a gap.
October 2025: BLS collected no prices that month because of the 2025 federal government shutdown.
Show the data table
| Month | Per lb | Per kg |
|---|---|---|
| September 2026 | $0.99 | $2.18 |
| August 2026 | $0.98 | $2.15 |
| July 2026 | $0.94 | $2.08 |
| June 2026 | $0.92 | $2.03 |
| May 2026 | $0.89 | $1.97 |
| April 2026 | $0.86 | $1.90 |
| March 2026 | $0.85 | $1.87 |
| February 2026 | $0.87 | $1.91 |
| January 2026 | $0.87 | $1.92 |
| December 2025 | $0.85 | $1.87 |
| November 2025 | Not published | — |
| October 2025 | Not published | — |
| September 2025 | $1.01 | $2.24 |
| August 2025 | $1.00 | $2.21 |
| July 2025 | $0.98 | $2.16 |
| June 2025 | $0.98 | $2.16 |
| May 2025 | $0.96 | $2.11 |
| April 2025 | $0.97 | $2.13 |
| March 2025 | $0.95 | $2.09 |
| February 2025 | $0.96 | $2.11 |
| January 2025 | $0.97 | $2.15 |
| December 2024 | $0.95 | $2.09 |
| November 2024 | $0.96 | $2.11 |
| October 2024 | $1.00 | $2.20 |
Average price of potatoes by region
BLS also publishes averages for four regions. They rest on fewer prices than the national figure, so they move more from month to month.
| Region | Per lb | Per kg | Month | 12-month change |
|---|---|---|---|---|
| Northeast | $1.01 | $2.23 | Sep 2026 | -9% |
| Midwest | $0.87 | $1.92 | Sep 2026 | 0% |
| South | $1.03 | $2.26 | Sep 2026 | -7% |
| West | $1.01 | $2.22 | Sep 2026 | — |
| U.S. city average | $0.99 | $2.18 | Sep 2026 | -2% |
Is your price good?
Enter the shelf price per lb — or change the size to match your package — to see how it compares with the US average. Within 5% counts as about average.
Enter a price and package size to see the price per unit
Average price of potatoes in other units
| Unit | Average price |
|---|---|
| per pound (lb) | $0.99 |
| per kilogram (kg) | $2.18 |
| per ounce (oz) | $0.06 |
| per 100 grams | $0.22 |
What is measured
- Item, as the source defines it: Potatoes, white, per lb. (453.6 gm)
- Area: U.S. city average (all urban areas) · Series APU0000712112
- Excludes sales tax. Not seasonally adjusted. Some averages rest on few prices, and some fresh produce is not published in low-season months.
- Average across US cities. Prices vary by region, brand and organic vs conventional. Excludes sales tax.
Source
Source: U.S. Bureau of Labor Statistics, CPI Average Price Data.
Data: CPI Average Price Data, U.S. city average. Licence: Public domain (U.S. government work).
Last updated on this site: October 15, 2026. Next update: October 2026 data, expected around mid-November 2026.